Commit Graph

19 Commits

Author SHA1 Message Date
d6c9b23f19 finalized exe Track 2018-09-01 14:11:08 +03:00
bc83f16ab2 working dialog 2018-08-31 20:56:47 +03:00
e948a1964a openFileDialog 2018-08-31 20:17:26 +03:00
e5b0fcf173 Assembly info 2 2018-08-31 19:32:44 +03:00
25d0789e76 Assembly info 2018-08-16 08:34:30 +03:00
77fefa6812 optimize OW status 2018-08-16 07:50:08 +03:00
29805eb926 clear functionality 2018-08-15 11:46:05 +03:00
7b9dc73085 clear box after enter 2018-08-15 11:36:29 +03:00
fc422f6ee6 simple SR system 2018-08-15 11:32:42 +03:00
e24187f298 File.Write in Update() 2018-08-12 03:42:29 +03:00
3b1a3d80bb final for 1.2.2 2018-08-12 02:33:26 +03:00
bba991d3bf save last record - JSON 2018-08-12 02:21:12 +03:00
c77a21a297 reduce win/loss 2018-08-03 03:45:06 +03:00
446c87bb3f Version - space 2018-07-27 04:45:13 +03:00
cfc0f2694e cleanup 2018-07-20 03:28:26 +03:00
609eccd75b ex handling 2018-07-15 22:22:02 +03:00
e18104f0cf win-loss 2018-07-13 05:13:05 +03:00
a4fb0d7c78 track OW, Time 2018-07-13 04:57:29 +03:00
2682208934 Add project files. 2018-07-13 04:24:05 +03:00